TVES | BioEcoAgro | HLLI | LARJ | LOG | LSA | LMPA | LISIC | LRHBL | LCSM | LERBL | LPCA | LGI2A | ||
Focus Area 1 | Topic 1.1 Analysis of coastal observational networks for the study and dynamics of phytoplankton and water quality | |||||||||||||
Topic 1.2 Dynamics of interactions | ||||||||||||||
Topic 1.3 Study of contaminants and cumulative impacts | ||||||||||||||
Focus Area 2 | Topic 2.1 Dynamics and governance of ecosystem services | |||||||||||||
Topic 2.2 Study of the risks associated with the evolution of the coastline and sedimentary dynamics | ||||||||||||||
Topic 2.3 Valorisation of the products of fishing and aquaculture and the associated risks | ||||||||||||||
Focus Area 3 | Topic 3.1 Methodological development | |||||||||||||
Topic 3.2 Remote sensing |